1-0 MT | 1.53Sporting Cristal (n) | 3.66Empate | 6.30Club Bolivar | 22 |
1-0 MT | 1.15Once Caldas | 6.00Empate | 15.00Union Espanola | 19 |
1-1 1H 47' | CS Cartagines | Empate | Sporting San Jose | 0 | |
1-0 1H 47'+3' | 1.23Puntarenas FC (n) | 4.23Empate | 14.00Santa Ana FC | 9 | |
0-0 1H 47'+4' | 1.55LD Alajuelense | 3.09Empate | 6.40Municipal Liberia | 9 |
2-1 2H 11' | CD Municipal Limeno | Empate | AD Isidro Metapan | 0 | |
1-0 1H 43' | 1.45Club Deportivo FAS | 3.18Empate | 8.40CD Aguila San Miguel | 13 |
0-0 2H 17' | 3.88CD Victoria | 1.58Empate | 3.81CD Marathon | 9 |
3-1 2H 36' | 1.700.00Rayados Monterrey | 2.280.00Toluca | 13 | |
3-1 2H 36' | 2.88-0.25Rayados Monterrey | 1.45+0.25Toluca | 13 | |
3-1 2H 36' | 1.25+0.25Rayados Monterrey | 4.03-0.25Toluca | 13 |
1-0 MT | 1.76+0.25Sporting Cristal (n) | 2.16-0.25Club Bolivar | 22 | |
1-0 MT | 2.230.00Sporting Cristal (n) | 1.710.00Club Bolivar | 22 | |
1-0 MT | 2.92-0.25Sporting Cristal (n) | 1.42+0.25Club Bolivar | 22 |
1-0 MT | 1.88-0.50Once Caldas | 2.02+0.50Union Espanola | 19 | |
1-0 MT | 2.17-0.75Once Caldas | 1.75+0.75Union Espanola | 19 |
1-1 1H 47' | CS Cartagines | Sporting San Jose | 0 | |
1-0 1H 47'+3' | 2.25-0.25Puntarenas FC (n) | 1.64+0.25Santa Ana FC | 9 | |
1-0 1H 47'+3' | 1.580.00Puntarenas FC (n) | 2.350.00Santa Ana FC | 9 | |
0-0 1H 47'+4' | 1.81-0.75LD Alajuelense | 2.03+0.75Municipal Liberia | 9 | |
0-0 1H 47'+4' | 2.19-1.00LD Alajuelense | 1.68+1.00Municipal Liberia | 9 | |
0-2 MT | 1.97+0.50Perez Zeledon | 1.87-0.50Deportivo Saprissa | 8 | |
0-2 MT | 1.68+0.75Perez Zeledon | 2.19-0.75Deportivo Saprissa | 8 |
2-1 2H 11' | CD Municipal Limeno | AD Isidro Metapan | 0 | |
1-0 1H 43' | 2.140.00Club Deportivo FAS | 1.710.00CD Aguila San Miguel | 13 | |
1-0 1H 43' | 1.56+0.25Club Deportivo FAS | 2.38-0.25CD Aguila San Miguel | 13 |
0-0 2H 17' | 1.900.00CD Victoria | 1.860.00CD Marathon | 9 | |
0-0 2H 17' | 1.31+0.25CD Victoria | 2.81-0.25CD Marathon | 9 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?